- Home
- Departments
- Finance
- Utility Customer Service
- Solid Waste/Garbage/Recycling Rates
Monthly charges for garbage collection:
Residential 65-gallon cart: $24.48
Residential 96-gallon cart: $25.06
Additional cart: $21.56
Commercial 96-gallon cart: $38.15
Commercial Container Customers:
Container Size | 1/week | 2/Week | 3/Week | 4/Week | 5/Week | 6/Week |
---|---|---|---|---|---|---|
2 cu yard | $102.19 | $200.54 | $253.49 | $310.28 | $395.15 | $454.45 |
3 cu yard | $122.53 | $243.11 | $307.40 | $369.00 | $430.97 | $514.09 |
4 cu yard | $144.23 | $272.66 | $387.82 | $535.94 | $661.04 | $816.06 |
6 cu yard | $169.98 | $326.81 | $484.55 | $636.96 | $812.72 | $827.02 |
8 cu yard | $214.88 | $419.08 | $583.10 | $712.83 | $927.70 | $1,111.53 |
Each Additional Container:
Container Size | 1/week | 2/Week | 3/Week | 4/Week | 5/Week | 6/Week |
---|---|---|---|---|---|---|
2 cu yard | $76.87 | $132.11 | $176.30 | $230.75 | $295.05 | $340.39 |
3 cu yard | $88.19 | $165.39 | $206.86 | $261.24 | $325.61 | $389.45 |
4 cu yard | $104.91 | $200.61 | $296.64 | $403.75 | $497.81 | $616.93 |
6 cu yard | $125.69 | $255.64 | $356.79 | $484.95 | $619.55 | $728.83 |
8 cu yard | $160.58 | $299.34 | $438.80 | $548.83 | $712.67 | $854.90 |
Ordinance No.1885 Approved 8/23/2022.